|
||
1.5"/2"/3" High-pressure Gasoline Water Pumps |
||
This is a compact and portable unit with greater pressure and can deliver water over long distances; it solves most water source problems and is suitable for agricultural irrigation, fire protection and long-distance water supply scenarios. |
||
FEATURES | ||
POWERFUL HIGH-PRESSURE PUMP Can deliver water over long distances. |
DURABLE DESIGN Silicon Carbide Seal, Ductile Iron Volute and Impeller |
|
LOW OIL SHUTDOWN
Detect low oil levels and automatically shut off the engine to prevent potential engine damage
|
EASY PRIME Funnel design for quick and easy priming |
|
GASOLINE POWER
Gasoline power requires less maintenance, is more efficient,and provides a long life. |
DURABLE STEEL FRAME To prevent wear and tear. |
Model | 40HB-1.5G | 50HB-2G | 80HB-3G |
Engine Type | 4 cycle, Air cooled,Gasoline | ||
Engine Displacemnet | 208 cc | 389 cc | |
Start Type | Recoil Pull Start & Electric Start (Optional) | ||
Low Oil Shutdown Method | Low Level | ||
Recommended Oil | 10W-30 / SAE30 | ||
Fuel Capacity | 3.6 L | 6.5 L | |
Max Run Time | 2.5 hrs | 2 hrs | |
Flow (m³/h) | 20 | 30 | 38 |
Max Total Head (m) | 55 | 65 | 70 |
Max Suction Lift (m) | 8 | ||
Mechanical Seal Type | Silicon Carbide |
||
Suction Port (NPT) | 1.5 | 2.0 | 3.0 |
Discharge Port (NPT) | 1.5 | 2.0 | 3.0 |
Pump Housing | Aluminum |
||
Impeller | Ductile Cast Iron |
||
Volute |
Ductile Cast Iron |
||
Hose Connections | Yes | ||
Strainer | Yes |
||
Wheel Kit | Yes |
||
Country of Origin | China | ||
Warranty |
1 Year Limited | ||
Length (L) (mm) | 500 | 645 | |
Width (W) (mm) | 375 | 515 | |
Height (H) (mm) | 420 | 530 | |
Unit Weight (kg) | 23 | 25 | 50 |
Carton Length (mm) | 515 | 665 | |
Carton Width (mm) | 395 | 530 | |
Carton Height (mm) | 435 | 555 | |
Shipping Weight (kg) |
25 | 28 | 52 |